| Father | Male MINGUS John Decatur (1775), KVJ2-DBX |
| Born | 1775 | , , Germany |
| Died | Apr 1827 | , Haywood, North Carolina, Uninted States |
| Buried | ||
| Married | 1812 | , , North Carolina, United Staes |
| Father | MINGUS Conrad, GMPF-WJ6 | F140 Group Sheet | |
| Mother | BOVEY Mary Magdalene (1735), LBNM-M6V | F140 Group Sheet | |
| Mother | Female CAMPBELL Hannah (1793), KVJ2-DB5 |
| Born | 1793 | , , Crown Colony of North Carolina, |
| Died | 5 Sep 1874 | Washington Township, Wapello, Iowa Territory, United States |
| Buried | ||
| Father | (UNKNOWN) | F233 Group Sheet | |
| Mother | Marintha, LV4P-N3J | F233 Group Sheet | |
| Child 1 | Male + MINGUS Lawson Alexander (1813), LWM9-NM9 |
| Born | 15 Jul 1813 | , Montgomey, North Carolina, United States |
| Died | 26 Jul 1901 | Coon Rapids, Carroll, Iowa, United States |
| Buried | Jul 1901 | Valley Township Cemetery, Gutherie Center, Guthrie, Iowa United States |
| Spouse | Living | F158 | |
| Married | ||
| Child 2 | Male MINGUS Henderson (1815), KNWZ-45Z |
| Born | 1815 | , , North Carolina, United States |
| Died | 1900 | Murphy, Cherokee, North Carolina |
| Buried | Grape Creek, Cherokee, North Carolina, United States |
| Child 3 | Female + MINGUS Hariette (1817), KG3Q-XKT |
| Born | Feb 1817 | , Haywood County, North Carolina, United States |
| Died | 3 Apr 1904 | , Cherokee, North Carolina, United States |
| Buried | ||
| Spouse | TIMPSON John Calvin Jr, (1804), LC7H-PWL | F193 | |
| Married | Abt 1842 | , , North Carolina, United States |
| Child 4 | Female MINGUS John Decantur (1820), 2MP2-YK9 |
| Born | 3 Jan 1820 | Lincoln, North Carolina, United States |
| Died | 17 Aug 1901 | Washington, Wapello, Iowa, United States |
| Buried | 1901 | Ashland Cemetert, Ashland, Wapello, Iowa, United States |
| Child 5 | Male MINGUS Fielding (1822), K2HK--NMN |
| Born | 1822 | , ,North Carolinia, United States |
| Died | Apr 1850 | , Haywood, North Carolina, United States |
| Buried |
| Child 6 | Male MINGUS George E. (1824), KNWZ-CQN |
| Born | 12 Mar 1824 | , , North Carolina, United States |
| Died | 14 Jan 1859 | Guthrie, Iowa, United States |
| Buried | 1859 | Glidden, Carroll, Iowa, United States |
| Child 7 | Female MINGUS Nancy G. (1826), 9NWT-5MX |
| Born | 1826 | , Haywood, North Carolina, United States |
| Died | Deceased | |
| Buried |