| Father | Male MINGUS Conrad, GMPF-WJ6 |
| Born | ||
| Died | Deceased | |
| Buried | ||
| Married | Bef 1781 | , Lincoln, British Crown Colony of North Carolina |
| Father | MENGES Johann C. (1725), G987-D3R | F139 Group Sheet | |
| Mother | ||
| Mother | Female BOVEY Mary Magdalene (1735), LBNM-M6V |
| Born | 1735 | Newton, Catawba, Crown Colony of North Carolina |
| Died | 1795 | Newton, Catawba, Crown Colony of North Carolina |
| Buried | Old St. Paul's Church, Lincoln, North CArolina, United States |
|
| Other Spouse | SETZER Jacob Adam (1730), G9XJ-LQ4 | F271 | |
| Married | Abt 1753 | Lincoln, North Carolina, United States |
| Father | BOVEY Conrad, L5GH-JV7 | F232 Group Sheet | |
| Mother | KLEIN Maria Dorothea Magdalena, LCVF-KLS | F232 Group Sheet | |
| Child 1 | Female MINGUS Magdalena (1766), LDQ6-PW6 |
| Born | Abt 1766 | , , Germany |
| Died | Deceased | |
| Buried | ||
| Spouse | SIEGMANN Johan George (1757), MQ4Y-781 | F242 | |
| Married | ||
| Child 2 | Male + MINGUS Johan Jacob (1673), 9M3K-WSN |
| Born | Abt 1673 | Saxony, Prussia, Germany |
| Died | Abt 1840 | |
| Buried | ||
| Spouse | RIKER Sarah Angeline (1759), LHGG-GJB | F217 | |
| Married | ||
| Child 3 | Male + MINGUS John Decatur (1775), KVJ2-DBX |
| Born | 1775 | , , Germany |
| Died | Apr 1827 | , Haywood, North Carolina, Uninted States |
| Buried | ||
| Spouse | CAMPBELL Hannah (1793), KVJ2-DB5 | F136 | |
| Married | 1812 | , , North Carolina, United Staes |
| Child 4 | Male + MINGUS Conrad Jr. (1780), K2W8-KT2 |
| Born | 1780 | , , North Carolina, United States |
| Died | 12 Jul 1864 | Catawba, Catawba, North Carolina, United States |
| Buried | ||
| Spouse | BOSTIAN Elizabeth (1791, 9MY8-LQS | F123 | |
| Married | 1807 | Catawba, , North Carolina, United States |
| Child 5 | Female MINGUS Margaret Elizabeth (1785), 9FMY-YFC |
| Born | Abt 1785 | of Lincoln County, North Carolina, United States |
| Died | Abt 1854 | Haywood County, , North Carolina, United States |
| Buried |
| Child 6 | Female MINGUS Elizabeth Jane (1787), 9MY8-L9K |
| Born | 1787 | Haywood, North Carolina, United States |
| Died | 1854 | Haywood, North Carolina, United States |
| Buried |