| Father | Male MORRITT John |
| Born | ||
| Died | ||
| Buried | ||
| Married | 05 Nov 1765 | , Cawood, Yorkshire, England |
| Father | ||
| Mother | ||
| Mother | Female HAWKS Ann (1741) |
| Born | Abt 1741 | , Cawood, Yorkshire, England |
| Christened | 02 Mar 1741 | , Cawood, Yorkshire, England |
| Died | ||
| Buried | ||
| Father | HAWKES Thomas (est1705) | F7007786 Group Sheet | |
| Mother | WILSON Ann | F7007786 Group Sheet | |
| Child 1 | Male MORRITT Thomas |
| Born | , Cawood, Yorkshire, England |
|
| Christened | 26 Aug 1766 | , Cawood, Yorkshire, England |
| Died | 24 Sep 1766 | , Cawood, Yorkshire, England |
| Buried |
| Child 2 | Female MORRITT Ann |
| Born | , Cawood, Yorkshire, England |
|
| Christened | 1767 | , Cawood, Yorkshire, England |
| Died | ||
| Buried | 19 Nov 1767 | , Cawood, Yorkshire, England |
| Child 3 | Female MORRITT Jane |
| Born | ||
| Christened | 14 Jan 1769 | , Cawood, Yorkshire, England |
| Died | ||
| Buried | ||
| Spouse | Living | F7007803 | |
| Married | ||
| Child 4 | Male MORRITT John |
| Born | , Cawood, Yorkshire, England |
|
| Christened | 07 Jul 1772 | , Cawood, Yorkshire, England |
| Died | 19 Jul 1772 | , Cawood, Yorkshire, England |
| Buried |