Father | Male HICKS Baptist (1519) |
Born | Abt 1519 | Fortesset, Gloustershire, England ![]() |
Died | ||
Buried | ||
Married | ||
Father | HICKS Thomas (1487) | F7008245 Group Sheet | |
Mother | ATWOOD Margaret ( ) | F7008245 Group Sheet |
Mother | Female EVARTS Mary (1530) |
Born | Abt 1530 | Fortesse, Glostershire, Englandt ![]() |
Died | ||
Buried | ||
Father | EVARTS James (1503) | F7008401 Group Sheet | |
Mother |
Child 1 | Male + HICKS James (1555) |
Born | Abt 1555 | Southwork, Surrey, England ![]() |
Died | ||
Buried | ||
Spouse | ALLYNE Phebe (1557) | F7008216 | |
Married | 1582 |