| Father | Male KUNZ Jacob (1774) |
| Born | 03 Dec 1774 | Narrenbach, Zwischenflueh, Bern, Switzerland |
| Christened | 11 Dec 1774 | Diemtigen, Bern, Switzerland |
| Died | 13 Nov 1841 | Enetkirel, Zwischenflueh, Bern, Switzerland |
| Buried | 18 Nov 1841 | Diemtigen, Bern, Switzerland |
| Married | 06 Feb 1798 | Diemtigen, Bern, Switzerland |
| Other Spouse | KLOSSNER Margaretha (1779) | F104 | |
| Married | 20 Oct 1826 | |
| Father | KUNZ Niklaus (1730) | F7009892 Group Sheet | |
| Mother | KLOSSNER Margaritha (1733) | F7009892 Group Sheet | |
| Mother | Female KLOSSNER Margaretha (1779) |
| Born | 27 Jan 1779 | Zwischenflueh, Bern, Switzerland |
| Christened | 31 Dec 1779 | Diemtigen, Bern, Switzerland |
| Died | 25 Dec 1818 | Tschuepis, Zwischenflueh, Bern, Switzerland |
| Buried | 31 Dec 1818 | Diemtigen, Bern, Switzerland |
| Other Spouse | KUNZ Jacob (1774) | F104 | |
| Married | 20 Oct 1826 | |
| Father | KLOSSNER Jakob (1745) | F7009840 Group Sheet | |
| Mother | WAEFFLER Maria (1746) | F7009840 Group Sheet | |
| Child 1 | Male KUNZ Jakob (1802) |
| Born | 19 Jan 1802 | Tschuepis, Zwischenflueh, Bern, Switzerland |
| Christened | 24 Jan 1802 | Diemtigen, Bern, Switzerland |
| Died | 23 Jul 1867 | |
| Buried |
| Child 2 | Female KUNZ Margaritha (1811) |
| Child 3 | Male KUNZ Peter (1816) |
| Child 4 | Male KUNZ Christain (1806) |
| Born | 07 Mar 1806 | Tschuepis, Zwischenflueh, Bern, Switzerland |
| Died | 17 Dec 1828 | |
| Buried |
| Child 5 | Male KUNZ Jacob (1799) |
| Child 6 | Male KUNZ David (1807) |
| Born | 25 Apr 1807 | Tschuepis, Zwischenflueh, Bern, Switzerland |
| Christened | 03 May 1807 | Tschuepis, Zwischenflueh, Bern, Switzerland |
| Died | 24 Jun 1880 | |
| Buried |
| Child 7 | Female KUNZ Margaritha (1800) |
| Child 8 | Male KUNZ Johann Jakob (1803) |
| Born | 16 Sep 1803 | Zwischenflueh, Bern, Switzerland |
| Christened | 25 Sep 1803 | Diemtigen, Bern, Switzerland |
| Died | 17 Feb 1871 | Dientigen, Bern, Switzerland |
| Buried | 21 Feb 1871 | Zwischenflueh, Bern, Switzerland |
| Child 9 | Male KUNZ Child (1818) |
| Born | Dec 1818 | Tschuepis, Zwischenflueh, Bern, Switzerland |
| Died | Dec 1818 | |
| Buried |
| Child 10 | Female KUNZ Susanna (1812) |