| Name | MARSTON Henry (1540) | |
| Born | Abt 1540 | of Ormesby, Norfolk, England |
| Gender | Male | |
| Died | Abt 1603 | |
| Person ID | I10265 | Kinchen Hays |
| Last Modified | 14 Jan 2019 | |
| Father | MARSTON Thomas (1495), b. Abt 1495, Bastwick, Norfolk, England | |
| Relationship | Birth | |
| Mother | MARSTON Mrs. Alice (1500), b. Abt 1500, of Ormesby, Norfolk, England | |
| Relationship | Birth | |
| Married | 1525 | |
| Family ID | F7009272 | Group Sheet | Family Chart |
| Family | MARSTON Mrs. Henry (1550), b. Abt 1550, of Ormesby, Norfolk, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 8 Jun 2009 | |||||||||||
| Family ID | F7009267 | Group Sheet | Family Chart | ||||||||||