| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11184 | Kinchen Hays |
| Last Modified | 26 Feb 2019 | |
| Father | MOORE William ( ) | |
| Mother | BRADLEY Elizabeth Moore (1787), b. 22 Oct 1787, d. 27 Apr 1819 (Age 31 years) | |
| Family ID | F7009670 | Group Sheet | Family Chart |
| Family | OLIVER Mathew David (1805), b. 1805 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 20 Aug 2009 | |||||||||||||
| Family ID | F7009644 | Group Sheet | Family Chart | ||||||||||||