| Name | STOVER Daniel (1780) | |
| Born | Abt 1780 | , Augusta, Virginia, USA |
| Gender | Male | |
| Died | 1862 | , Augusta, Virginia, USA |
| Person ID | I11334 | Kinchen Hays |
| Last Modified | 4 Sep 2009 | |
| Father | STOVER Daniel (1750), b. Abt 1750, d. 1822 (Age ~ 72 years) | |
| Mother | STOVER Mrs. Daniel | |
| Family ID | F7009711 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 4 Sep 2009 | |||
| Family ID | F7009675 | Group Sheet | Family Chart | ||