| Name | BLAGG Daniel (1834) | |
| Born | Abt 1834 | Guteford, Nottinghamshire, England |
| Gender | Male | |
| Died | Dec 1900 | Worksop, Derbyshire, Nottingham, England |
| Person ID | I13420 | Kinchen Hays |
| Last Modified | 7 Mar 2010 | |
| Family | MOODY Mary (1835), b. Abt 1835, Langworth, Derbyshire, United Kingdom | |||||||
| Married | Abt 1860 | of Langwith, Nottinghamshire, England |
||||||
| Children |
|
|||||||
| Last Modified | 7 Mar 2010 | |||||||
| Family ID | F7010165 | Group Sheet | Family Chart | ||||||