| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I15904 | Kinchen Hays |
| Last Modified | 24 Dec 2018 | |
| Father | LARKIN John William (1924), MD6Y-NYY, b. 22 Jun 1924, Newton, Middlesex, Massachusetts, United States | |
| Mother | COUSENS Helen Angell (1926), KHNP-5QZ, b. 29 Aug 1926, Boston, Suffolk, Massachsetts, USA | |
| Married | 18 Jun 1947 | Newton Centre, Middlesex, Massachusetts, USA |
| Family ID | F7011059 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 24 Dec 2018 | |||||||||||
| Family ID | F7011065 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Monique | |
| Last Modified | 24 Dec 2018 | |
| Family ID | F106 | Group Sheet | Family Chart |