| Name | ALLEN Charles Clarence | |
| Title | ||
| Suffix | KW8G-KGV | |
| Born | 1892 | |
| Gender | Male | |
| Died | 1951 | |
| Person ID | I213 | Kinchen Hays |
| Last Modified | 24 Jan 2019 | |
| Family | HOUDYSHELL Josephine Leona (1905), KW8G-KGK, b. 1905, d. 1972 (Age 67 years) | |||||
| Married | 17 Sep 1921 | American Falls, Power, Idaho, United States |
||||
| Type: cIVIL | ||||||
| Children |
|
|||||
| Last Modified | 30 Jun 2018 | |||||
| Family ID | F48 | Group Sheet | Family Chart | ||||