| Name | HOUDYSHELL Josephine Leona (1905) | |
| Title | ||
| Suffix | KW8G-KGK | |
| Born | 1905 | |
| Gender | Female | |
| Died | 1972 | |
| Person ID | I214 | Kinchen Hays |
| Last Modified | 29 Nov 2018 | |
| Family | ALLEN Charles Clarence, KW8G-KGV, b. 1892, d. 1951 (Age 59 years) | |||||
| Married | 17 Sep 1921 | American Falls, Power, Idaho, United States |
||||
| Type: cIVIL | ||||||
| Children |
|
|||||
| Last Modified | 30 Jun 2018 | |||||
| Family ID | F48 | Group Sheet | Family Chart | ||||