Name | BOONE George I (1610) | |
Born | About 1610 | Stoak Cannon Parrish, Exeter, Devonshire, England ![]() |
Gender | Male | |
Died | About 1676 | Brandninch, Exeter, Devonshire, England ![]() |
Person ID | I394 | Kinchen Hays |
Last Modified | 28 Jul 2018 |
Father | Sir BOONE George I (1597), LBZ9-26W, b. 1597, Brandninch, Devonshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | FALLACE Anne (1625), G99T-SK9, b. 1 Jun 1625, Exeter, Devon, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F7008382 | Group Sheet | Family Chart |
Family | MORGAN Catherine ( ) [1] | |||
Children |
|
|||
Last Modified | 2 Oct 2007 | |||
Family ID | F7007067 | Group Sheet | Family Chart |
Sources |
|