| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4606 | Kinchen Hays |
| Last Modified | 4 Sep 2020 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F7007064 | Group Sheet | Family Chart |
| Family 1 | SMITH April Michelle (1979), b. 1979 | |
| Last Modified | 13 Aug 2019 | |
| Family ID | F7011172 | Group Sheet | Family Chart |
| Family 2 | Living | |||||
| Children |
|
|||||
| Last Modified | 13 Aug 2019 | |||||
| Family ID | F24 | Group Sheet | Family Chart | ||||