| Name | WILSON Ann | |
| Born | Cawood, Yorkshire, England |
|
| Christened | 16 Feb 1706 | Cawood, Yorkshire, England |
| Gender | Female | |
| Person ID | I6596 | Kinchen Hays |
| Last Modified | 6 Mar 2008 | |
| Father | WILSON Richard, c. 16 Sep 1682, , Cawood, Yorkshire, England | |
| Relationship | Birth | |
| Mother | BRAITHWATE Ann ( ) | |
| Relationship | Birth | |
| Married | 18 Jun 1705 | , Cawood, Yorkshire, England |
| Family ID | F7007788 | Group Sheet | Family Chart |
| Family | HAWKES Thomas (est1705), b. Est 1705 | |||||||||
| Married | 21 Jan 1730/1731 | , Cawood, Yorkshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 7 Mar 2008 | |||||||||
| Family ID | F7007786 | Group Sheet | Family Chart | ||||||||