Name | MINGUS Andrew (1818) | |
Suffix | KHS7-CD5 | |
Born | 6 Mar 1818 | , Catawba, North Carolina, United States ![]() |
Gender | Male | |
Buried | 1863 | Saint Peter\'s Lutheran Church Cemetery,Conover, Catawba, North Carolina, United States ![]() |
Died | 16 Mar 1863 | , Catawba, North Carolina, United States ![]() |
Person ID | I960 | Kinchen Hays |
Last Modified | 23 Oct 2019 |
Mother | BOSTIAN Elizabeth (1791, 9MY8-LQS, b. 1791, Catawba, North Carolina, United States ![]() ![]() | |
Family ID | F134 | Group Sheet | Family Chart |
Father | MINGUS Conrad Jr. (1780), K2W8-KT2, b. 1780, , , North Carolina, United States ![]() ![]() | |
Mother | BOSTIAN Elizabeth (1791, 9MY8-LQS, b. 1791, Catawba, North Carolina, United States ![]() ![]() | |
Married | 1807 | Catawba, , North Carolina, United States ![]() |
Family ID | F123 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 15 Oct 2019 | |||||
Family ID | F167 | Group Sheet | Family Chart |
Last Modified | 15 Oct 2019 | |
Family ID | F235 | Group Sheet | Family Chart |
Family 3 | FOX Susan (1833), K461--9MR, b. 6 Mar 1833, , Catawba, North Carolina, United States ![]() ![]() | |||||||
Married | 25 Mar 1860 | Catawba, North Carolina ![]() |
||||||
Children |
|
|||||||
Last Modified | 23 Oct 2019 | |||||||
Family ID | F237 | Group Sheet | Family Chart |