| Name | MIRFIELD Jane (abt1451) | |
| Born | Abt 1451 | of Howley, Yorkshire, England |
| Gender | Female | |
| Person ID | I9705 | Kinchen Hays |
| Last Modified | 14 Feb 2019 | |
| Father | MIRFIELD Oliver ( ) | |
| Mother | ELAND Isabella ( ) | |
| Family ID | F7009031 | Group Sheet | Family Chart |
| Family | WENTWORTH Thomas (1447), b. Abt 1447, of North Elmsall, Yorkshire, England | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 9 Apr 2009 | |||||||||||||
| Family ID | F7009029 | Group Sheet | Family Chart | ||||||||||||