| 1. | Holly Baptist Church Cemetery, near Corinth, Alcorn, Mississippi | Corinth, Alcorn, Mississippi, USA |
| 2. | Bethune Cemetery | Colbert, Alabama, USA |
| 3. | Paris Idaho Cemetery | Paris, Bear Lake, Idaho, USA |
Matches 1801 to 1850 of 3937
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 79» Next»
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 79» Next»
Matches 1801 to 1850 of 9175
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 184» Next»
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 184» Next»
Matches 1801 to 1850 of 7473
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 150» Next»
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 150» Next»
Matches 1801 to 1850 of 9232
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 185» Next»
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 185» Next»
Matches 1801 to 1850 of 2092
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 42» Next»
| Family |
Married |
Family ID | ||
| 1801 | SPARKS / HUMPHERYS | F7010083 | ||
| 1802 | SPARKS / RIDLEY | 13 Feb 1728-29 | F7008969 | |
| 1803 | SPENCER / JACKMAN | 19 Jan 1846 | F7008483 | |
| 1804 | SPENDLOVE / HOLDAWAY | F7010705 | ||
| 1805 | SPUR / JENNISON | F7008778 | ||
| 1806 | SPURSTOWE / SPURSTOWE | F7010439 | ||
| 1807 | STAGNER / MAY | 15 Jun 1921 | F7008093 | |
| 1808 | STANEY / STANLEY | F7010921 | ||
| 1809 | STANGER / BARTHOLOMEW | 08 Nov 1877 | F7009750 | |
| 1810 | STANGER / JENSEN | 10 Mar 1926 | F7009749 | |
| 1811 | STANLEY / GOUSHILL | F7010939 | ||
| 1812 | STANTON / MURPHY | F55 | ||
| 1813 | STAPP / STAPP | F7008342 | ||
| 1814 | STARK / EVANS | F7009601 | ||
| 1815 | STARK / MAY | 06 Oct 1910 | F7008053 | |
| 1816 | STARKEY / LEIGH of Booth | F36 | ||
| 1817 | STEEDMAN / HOWDEN | 10 May 1706 | F7008851 | |
| 1818 | STEFFAS / HUNTING | F7009820 | ||
| 1819 | STEPHENS / FAULCONER | 21 Mar 1785 | F7007843 | |
| 1820 | STEPHENS / SHERMAN | F7008194 | ||
| 1821 | STEPHENS / TILDEN | F7008183 | ||
| 1822 | STEPP / HAGA | 28 Dec 1820 | F7008338 | |
| 1823 | STEVENS / GREEN | F7009790 | ||
| 1824 | STEWART / BOONE | F7009743 | ||
| 1825 | STEWART / BOSTON | 30 Jan 1700/01 | F7009126 | |
| 1826 | STEWART / JOHNSON | 23 May 1698 | F7009125 | |
| 1827 | STEWART / MOTTE | F7010464 | ||
| 1828 | STEWART (STEWARD) / WINCHURST | 1654 | F7009008 | |
| 1829 | STIREWALT / MINGUS | F241 | ||
| 1830 | STOKER / ALLEN | F7008014 | ||
| 1831 | STOVER / | F7009732 | ||
| 1832 | STOVER / LINK | F7009648 | ||
| 1833 | STOVER / STOVER | F7009711 | ||
| 1834 | STRATTON / | F7008266 | ||
| 1835 | STRATTON / | F7008267 | ||
| 1836 | STRATTON / ALLABEN | 16 Oct 1808 | F7008117 | |
| 1837 | STRATTON / ALLEBAN | 16 Oct 1808 | F7008136 | |
| 1838 | STRATTON / ARTZ | 1906 | F7007940 | |
| 1839 | STRATTON / DARROW | 25 Dec 1777 | F7008121 | |
| 1840 | STRATTON / DARROW | 30 Mar 1779 | F7008122 | |
| 1841 | STRATTON / HIGBY | 25 Dec 1892 | F7008102 | |
| 1842 | STRATTON / HULL | F7008263 | ||
| 1843 | STRATTON / JACKMAN | 02 Apr 1934 | F7007939 | |
| 1844 | STRATTON / LEE | 1816 | F7008118 | |
| 1845 | STRATTON / LEWIS | 23 Jun 1858 | F7008119 | |
| 1846 | STRATTON / MIDDLEBROOK | 09 May 1776 | F7008114 | |
| 1847 | STRATTON / MINER | 18 Jun 1831 | F7008108 | |
| 1848 | STRATTON / PATCHEN | F7008115 | ||
| 1849 | STRATTON / STRATTON | F7008265 | ||
| 1850 | STRATTON / STRATTON | Bef 1645 | F7008264 | |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 42» Next»
Matches 1801 to 1850 of 3367
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 68» Next»
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 68» Next»