Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1804 | , Surry, North Carolina, United States | I13669 |
2 | ![]() | 01 Mar 1791 | , Surry, North Carolina, United States | I13666 |
3 | ![]() | Abt 1808 | , Surry, North Carolina, United States | I13670 |
4 | ![]() | 27 May 1797 | , Surry, North Carolina, United States | I13668 |
5 | ![]() | Abt 1810 | , Surry, North Carolina, United States | I13671 |
6 | ![]() | Abt 1812 | , Surry, North Carolina, United States | I13672 |
7 | ![]() | Abt 1814 | , Surry, North Carolina, United States | I13673 |
8 | ![]() | Abt 1816 | , Surry, North Carolina, United States | I13674 |
9 | ![]() | Abt 1818 | , Surry, North Carolina, United States | I13675 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1837 | , Surry, North Carolina, United States | I13678 |