Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1835 | , , North Carolina, United States | I843 |
2 | ![]() | 1833 | , , North Carolina, United States | I844 |
3 | ![]() | 1780 | , , North Carolina, United States | I919 |
4 | ![]() | 3 Mar 1793 | , , North Carolina, United States | I916 |
5 | ![]() | 12 Mar 1824 | , , North Carolina, United States | I829 |
6 | ![]() | 1863 | , , North Carolina, United States | I967 |
7 | ![]() | 29 Nov 1861 | , , North Carolina, United States | I972 |
8 | ![]() | 18 Apr 1849 | , , North Carolina, United States | I823 |
9 | ![]() | 26 Dec 1856 | , , North Carolina, United States | I826 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1940 | , , North Carolina, United States | I972 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BUCE / HALL | Abt 1819 | , , North Carolina, United States | F124 |
2 | STIREWALT / BOWMAN | 1860 | , , North Carolina, United States | F238 |
3 | TIMPSON / MINGUS | Abt 1842 | , , North Carolina, United States | F193 |