Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1833 | , Catawba, North Carolina, United States | I6467 |
2 | ![]() | 26 Jun 1861 | , Catawba, North Carolina, United States | I962 |
3 | ![]() | 6 Mar 1818 | , Catawba, North Carolina, United States | I960 |
4 | ![]() | 1818 | , Catawba, North Carolina, United States | I959 |
5 | ![]() | 1816 | , Catawba, North Carolina, United States | I958 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1900 | , Catawba, North Carolina, United States | I962 |
2 | ![]() | 16 Mar 1863 | , Catawba, North Carolina, United States | I960 |
3 | ![]() | 16 Dec 1926 | , Catawba, North Carolina, United States | I963 |