Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 06 Jun 1807 | , , Kentucky, USA | I11201 | |
| 2 | 27 Mar 1820 | , , Kentucky, USA | I11192 | |
| 3 | 18 Jul 1849 | , , Kentucky, USA | I14818 | |
| 4 | Abt 1799 | , , Kentucky, USA | I14924 | |
| 5 | Abt 1810 | , , Kentucky, USA | I14926 | |
| 6 | Abt 1827 | , , Kentucky, USA | I14468 | |
| 7 | 1838 | , , Kentucky, USA | I14811 | |
| 8 | Abt 1873 | , , Kentucky, USA | I14892 | |
| 9 | Abt 1875 | , , Kentucky, USA | I14893 | |
| 10 | Abt 1813 | , , Kentucky, USA | I14890 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1805 | , , Kentucky, USA | I11485 | |
| 2 | , , Kentucky, USA | I13822 | ||