Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1723 | , , Pennsylvania, USA | I7970 |
2 | ![]() | 1702 | , , Pennsylvania, USA | I8024 |
3 | ![]() | 1735 | , , Pennsylvania, USA | I8011 |
4 | ![]() | Abt 1828 | , , Pennsylvania, USA | I26 |
5 | ![]() | 1698 | , , Pennsylvania, USA | I7975 |
6 | ![]() | 1765 | , , Pennsylvania, USA | I8063 |
7 | ![]() | 1738 | , , Pennsylvania, USA | I8028 |
8 | ![]() | 1740 | , , Pennsylvania, USA | I8013 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1721 | , , Pennsylvania, USA | I7972 |
2 | ![]() | 1775 | , , Pennsylvania, USA | I7986 |
3 | ![]() | 1755 | , , Pennsylvania, USA | I8024 |
4 | ![]() | 1721 | , , Pennsylvania, USA | I7973 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | LEHMAN / GROSS | 1782 | , , Pennsylvania, USA | F7008333 |
2 | O'BRIEN / CONNOLLY | 1851 | , , Pennsylvania, USA | F7007889 |
3 | POWELL / RICHARDS | 19 Mar 1695 | , , Pennsylvania, USA | F7007128 |