Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1790 | Belper, Derbyshire, England, Great Britain | I9080 |
2 | ![]() | 15 Jun 1788 | Belper, Derbyshire, England, Great Britain | I9066 |
3 | ![]() | 06 Feb 1820 | Belper, Derbyshire, England, Great Britain | I9070 |
4 | ![]() | 08 Jan 1792 | Belper, Derbyshire, England, Great Britain | I9081 |
5 | ![]() | 14 Apr 1793 | Belper, Derbyshire, England, Great Britain | I9083 |
6 | ![]() | 27 Aug 1826 | Belper, Derbyshire, England, Great Britain | I9072 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1788 | Belper, Derbyshire, England, Great Britain | I9066 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1862 | Belper, Derbyshire, England, Great Britain | I9066 |
2 | ![]() | 11 Jun 1820 | Belper, Derbyshire, England, Great Britain | I9078 |