Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1794 | Belper, Derbyshire, England, United Kingdom | I1025 |
2 | ![]() | 08 Jan 1792 | Belper, Derbyshire, England, United Kingdom | I9082 |
3 | ![]() | 28 Jun 1795 | Belper, Derbyshire, England, United Kingdom | I9084 |
4 | ![]() | Abt 1822 | Belper, Derbyshire, England, United Kingdom | I9071 |
5 | ![]() | 29 Aug 1830 | Belper, Derbyshire, England, United Kingdom | I9074 |
6 | ![]() | 28 Aug 1828 | Belper, Derbyshire, England, United Kingdom | I9073 |
7 | ![]() | 09 Nov 1817 | Belper, Derbyshire, England, United Kingdom | I9069 |
8 | ![]() | 03 Mar 1839 | Belper, Derbyshire, England, United Kingdom | I7856 |
9 | ![]() | Abt 1689 | Belper, Derbyshire, England, United Kingdom | I9105 |
10 | ![]() | 15 Jun 1788 | Belper, Derbyshire, England, United Kingdom | I7845 |
11 | ![]() | 29 Aug 1830 | Belper, Derbyshire, England, United Kingdom | I7853 |
12 | ![]() | 03 Mar 1834 | Belper, Derbyshire, England, United Kingdom | I7854 |
13 | ![]() | 28 Aug 1828 | Belper, Derbyshire, England, United Kingdom | I7852 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1826 | Belper, Derbyshire, England, United Kingdom | I1025 |
2 | ![]() | Aug 1882 | Belper, Derbyshire, England, United Kingdom | I7856 |
3 | ![]() | 30 Sep 1764 | Belper, Derbyshire, England, United Kingdom | I9105 |
4 | ![]() | 12 Feb 1685 | Belper, Derbyshire, England, United Kingdom | I9172 |
5 | ![]() | 20 Jan 1862 | Belper, Derbyshire, England, United Kingdom | I7845 |