Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Oct 1791 | Bermondsey, Surrey, England, United Kingdom | I1006 | |
| 2 | 6 Jul 1734 | Bermondsey, Surrey, England, United Kingdom | I1038 | |
| 3 | 6 Jul 1734 | Bermondsey, Surrey, England, United Kingdom | I1039 | |
| 4 | Abt 1771 | Bermondsey, Surrey, England, United Kingdom | I998 | |
| 5 | 5 May 1732 | Bermondsey, Surrey, England, United Kingdom | I1037 | |
| 6 | 1 Mar 1763 | Bermondsey, Surrey, England, United Kingdom | I1003 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 Jul 1734 | Bermondsey, Surrey, England, United Kingdom | I1038 | |
| 2 | 22 Jul 1734 | Bermondsey, Surrey, England, United Kingdom | I1039 | |
| 3 | 9 Mar 1772 | Bermondsey, Surrey, England, United Kingdom | I998 | |
| 4 | 22 May 1732 | Bermondsey, Surrey, England, United Kingdom | I1037 | |
| 5 | 13 Mar 1763 | Bermondsey, Surrey, England, United Kingdom | I1003 | |
| 6 | 31 Jan 1768 | Bermondsey, Surrey, England, United Kingdom | I996 | |
| 7 | 13 Mar 1763 | Bermondsey, Surrey, England, United Kingdom | I993 | |
| 8 | 9 Mar 1766 | Bermondsey, Surrey, England, United Kingdom | I1041 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1794 | Bermondsey, Surrey, England, United Kingdom | I1006 | |
| 2 | Sep 1851 | Bermondsey, Surrey, England, United Kingdom | I998 | |
| 3 | May 1840 | Bermondsey, Surrey, England, United Kingdom | I1003 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 10 Apr 1814 | Bermondsey, Surrey, England, United Kingdom | I1004 | |
| 2 | 20 May1840 | Bermondsey, Surrey, England, United Kingdom | I1003 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | WHETSTONE / HURCUM | 7 Jan 1760 | Bermondsey, Surrey, England, United Kingdom | F267 |