Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1638 | Boston, Suffolk, Massachusetts, USA | I12788 | |
| 2 | 18 Dec 1860 | Boston, Suffolk, Massachusetts, USA | I15914 | |
| 3 | 28 Sep 1894 | Boston, Suffolk, Massachusetts, USA | I15909 | |
| 4 | 22 Mar 1892 | Boston, Suffolk, Massachusetts, USA | I15908 | |
| 5 | 28 Sep 1894 | Boston, Suffolk, Massachusetts, USA | I15910 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1629/1630 | Boston, Suffolk, Massachusetts, USA | I12803 | |
| 2 | 27 Nov 1653 | Boston, Suffolk, Massachusetts, USA | I12769 | |
| 3 | 6 Feb 1893 | Boston, Suffolk, Massachusetts, USA | I15908 | |
| 4 | 12 Oct 1889 | Boston, Suffolk, Massachusetts, USA | I15915 | |
| 5 | 24 Apr 1685 | Boston, Suffolk, Massachusetts, USA | I9373 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Apr 1685 | Boston, Suffolk, Massachusetts, USA | I9373 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | COUSENS / FOSTER | 16 Oct 1890 | Boston, Suffolk, Massachusetts, USA | F7011060 |
| 2 | FOSTER / DEAN | 14 Jul 1849 | Boston, Suffolk, Massachusetts, USA | F7011063 |