Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1851 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I15102 |
2 | ![]() | 15 Sep 1869 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I6837 |
3 | ![]() | 2 Apr 1854 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I15776 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1793 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I16030 |
2 | ![]() | 31 Jan 1852 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I15102 |
3 | ![]() | 01 Feb 1824 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I15099 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1874 | Dojringe, Munke-Bjergeby Parish, Soro, Denmark | I16030 |