Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 03 Sep 1877 | Fairbury, Jefferson, Nebraska, USA | I14208 |
2 | ![]() | 15 Jul 1877 | Fairbury, Jefferson, Nebraska, USA | I14207 |
3 | ![]() | Abt 1887 | Fairbury, Jefferson, Nebraska, USA | I14210 |
4 | ![]() | 16 Jul 1885 | Fairbury, Jefferson, Nebraska, USA | I14209 |
5 | ![]() | 28 Jan 1885 | Fairbury, Jefferson, Nebraska, USA | I14196 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jul 1877 | Fairbury, Jefferson, Nebraska, USA | I14207 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | SMIRL / MARSTERS | 26 Nov 1882 | Fairbury, Jefferson, Nebraska, USA | F7010402 |