Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1750 | Fakenham, Norfolkshire, England | I13367 |
2 | ![]() | 30 May 1759 | Fakenham, Norfolkshire, England | I13120 |
3 | ![]() | 24 Jun 1748 | Fakenham, Norfolkshire, England | I12610 |
4 | ![]() | 18 Feb 1778 | Fakenham, Norfolkshire, England | I12596 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1750 | Fakenham, Norfolkshire, England | I12611 |
2 | ![]() | 25 Dec 1755 | Fakenham, Norfolkshire, England | I13118 |
3 | ![]() | 25 Dec 1755 | Fakenham, Norfolkshire, England | I13369 |
4 | ![]() | 30 Sep 1776 | Fakenham, Norfolkshire, England | I13124 |
5 | ![]() | 20 May 1781 | Fakenham, Norfolkshire, England | I13126 |
6 | ![]() | 30 Apr 1750 | Fakenham, Norfolkshire, England | I13367 |
7 | ![]() | 30 Apr 1750 | Fakenham, Norfolkshire, England | I13115 |
8 | ![]() | 30 May 1759 | Fakenham, Norfolkshire, England | I13120 |
9 | ![]() | 30 May 1759 | Fakenham, Norfolkshire, England | I13371 |
10 | ![]() | 01 Jul 1763 | Fakenham, Norfolkshire, England | I13122 |
11 | ![]() | 01 Jul 1763 | Fakenham, Norfolkshire, England | I13373 |
12 | ![]() | Jul 1748 | Fakenham, Norfolkshire, England | I12610 |
13 | ![]() | 19 Feb 1778 | Fakenham, Norfolkshire, England | I12596 |
14 | ![]() | 05 Jan 1758 | Fakenham, Norfolkshire, England | I13119 |
15 | ![]() | 05 Jan 1758 | Fakenham, Norfolkshire, England | I13370 |
16 | ![]() | 30 Sep | Fakenham, Norfolkshire, England | I13374 |
17 | ![]() | 30 Sep 1764 | Fakenham, Norfolkshire, England | I13123 |
18 | ![]() | 19 May 1779 | Fakenham, Norfolkshire, England | I13125 |
19 | ![]() | 12 Feb 1754 | Fakenham, Norfolkshire, England | I13368 |
20 | ![]() | 01 Dec 1751 | Fakenham, Norfolkshire, England | I13116 |
21 | ![]() | 26 Sep 1761 | Fakenham, Norfolkshire, England | I13121 |
22 | ![]() | 26 Sep 1761 | Fakenham, Norfolkshire, England | I13372 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1781 | Fakenham, Norfolkshire, England | I12610 |
2 | ![]() | 24 Jan 1768 | Fakenham, Norfolkshire, England | I13329 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1781 | Fakenham, Norfolkshire, England | I12610 |
2 | ![]() | Jan 1768 | Fakenham, Norfolkshire, England | I13329 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | SUDBURY / WHITESIDES | 06 Oct 1747 | Fakenham, Norfolkshire, England | F7010001 |