Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1786 | Mansfield, Nottinghamshire, England | I13129 |
2 | ![]() | Abt 1802 | Mansfield, Nottinghamshire, England | I13134 |
3 | ![]() | Abt 1785 | Mansfield, Nottinghamshire, England | I13128 |
4 | ![]() | 25 Apr 1753 | Mansfield, Nottinghamshire, England | I12602 |
5 | ![]() | 30 Jun 1793 | Mansfield, Nottinghamshire, England | I13131 |
6 | ![]() | 05 Jun 1789 | Mansfield, Nottinghamshire, England | I12595 |
7 | ![]() | Abt 1698 | Mansfield, Nottinghamshire, England | I12621 |
8 | ![]() | Abt 1716 | Mansfield, Nottinghamshire, England | I13439 |
9 | ![]() | 1670 | Mansfield, Nottinghamshire, England | I13472 |
10 | ![]() | Abt 1631 | Mansfield, Nottinghamshire, England | I13460 |
11 | ![]() | 31 Jan 1846 | Mansfield, Nottinghamshire, England | I12585 |
12 | ![]() | Abt 1850 | Mansfield, Nottinghamshire, England | I13391 |
13 | ![]() | Abt 1710 | Mansfield, Nottinghamshire, England | I13438 |
14 | ![]() | 1719 | Mansfield, Nottinghamshire, England | I12608 |
15 | ![]() | Abt 1851 | Mansfield, Nottinghamshire, England | I13281 |
16 | ![]() | Abt 1694 | Mansfield, Nottinghamshire, England | I12620 |
17 | ![]() | 20 Apr 1750 | Mansfield, Nottinghamshire, England | I12617 |
18 | ![]() | Abt 1733 | Mansfield, Nottinghamshire, England | I12609 |
19 | ![]() | Abt 1788 | Mansfield, Nottinghamshire, England | I13144 |
20 | ![]() | 27 Mar 1801 | Mansfield, Nottinghamshire, England | I13096 |
21 | ![]() | 08 Oct 1809 | Mansfield, Nottinghamshire, England | I13100 |
22 | ![]() | Abt 1802 | Mansfield, Nottinghamshire, England | I13097 |
23 | ![]() | 1803 | Mansfield, Nottinghamshire, England | I13098 |
24 | ![]() | 21 Dec 1799 | Mansfield, Nottinghamshire, England | I13095 |
25 | ![]() | 09 May 1726 | Mansfield, Nottinghamshire, England | I12619 |
26 | ![]() | Abt 1700 | Mansfield, Nottinghamshire, England | I12623 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 06 Mar 1846 | Mansfield, Nottinghamshire, England | I13159 |
2 | ![]() | 26 Aug 1827 | Mansfield, Nottinghamshire, England | I13431 |
3 | ![]() | 30 Jun 1793 | Mansfield, Nottinghamshire, England | I13131 |
4 | ![]() | 10 Mar 1805 | Mansfield, Nottinghamshire, England | I13212 |
5 | ![]() | 26 May 1897 | Mansfield, Nottinghamshire, England | I13240 |
6 | ![]() | 29 Jun 1828 | Mansfield, Nottinghamshire, England | I13213 |
7 | ![]() | 20 May 1818 | Mansfield, Nottinghamshire, England | I13168 |
8 | ![]() | 30 Mar 1817 | Mansfield, Nottinghamshire, England | I13169 |
9 | ![]() | 08 Sep 1841 | Mansfield, Nottinghamshire, England | I13165 |
10 | ![]() | 29 May 1844 | Mansfield, Nottinghamshire, England | I12590 |
11 | ![]() | 26 Sep 1847 | Mansfield, Nottinghamshire, England | I12591 |
12 | ![]() | 18 Feb 1846 | Mansfield, Nottinghamshire, England | I12585 |
13 | ![]() | 04 May 1812 | Mansfield, Nottinghamshire, England | I12941 |
14 | ![]() | 26 Jun 1811 | Mansfield, Nottinghamshire, England | I13273 |
15 | ![]() | 05 Feb 1772 | Mansfield, Nottinghamshire, England | I13356 |
16 | ![]() | 22 Nov 1846 | Mansfield, Nottinghamshire, England | I13279 |
17 | ![]() | 06 Sep 1795 | Mansfield, Nottinghamshire, England | I13384 |
18 | ![]() | 12 Sep 1719 | Mansfield, Nottinghamshire, England | I13438 |
19 | ![]() | 22 Jan 1806 | Mansfield, Nottinghamshire, England | I13263 |
20 | ![]() | 05 Apr 1801 | Mansfield, Nottinghamshire, England | I13096 |
21 | ![]() | 15 Oct 1809 | Mansfield, Nottinghamshire, England | I13100 |
22 | ![]() | 21 Dec 1799 | Mansfield, Nottinghamshire, England | I13095 |
23 | ![]() | 04 Aug 1837 | Mansfield, Nottinghamshire, England | I13223 |
24 | ![]() | 13 Jun 1830 | Mansfield, Nottinghamshire, England | I13265 |
25 | ![]() | 24 Jun 1832 | Mansfield, Nottinghamshire, England | I13266 |
26 | ![]() | 24 Oct 1827 | Mansfield, Nottinghamshire, England | I13264 |
27 | ![]() | 21 Aug 1834 | Mansfield, Nottinghamshire, England | I13267 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1978 | Mansfield, Nottinghamshire, England | I13505 |
2 | ![]() | 31 Mar 1970 | Mansfield, Nottinghamshire, England | I13499 |
3 | ![]() | 01 Dec 1860 | Mansfield, Nottinghamshire, England | I13277 |
4 | ![]() | 22 May 1832 | Mansfield, Nottinghamshire, England | I13332 |
5 | ![]() | 22 Jun 1828 | Mansfield, Nottinghamshire, England | I12617 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1828 | Mansfield, Nottinghamshire, England | I12617 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEST / SUDBURY | Abt 1825 | Mansfield, Nottinghamshire, England | F7010102 |
2 | BLATHERWICK / BLATHERWICK | Abt 1886 | Mansfield, Nottinghamshire, England | F7010125 |
3 | BOOT / SUDBURY | 13 Oct 1831 | Mansfield, Nottinghamshire, England | F7010104 |
4 | BOWRING / BOWRING | Abt 1852 | Mansfield, Nottinghamshire, England | F7010182 |
5 | CLARK / HOMFRAY | 20 Sep 1670 | Mansfield, Nottinghamshire, England | F7010177 |
6 | HOLLAND / SUDBURY | 25 Nov 1818 | Mansfield, Nottinghamshire, England | F7010101 |
7 | HOMFRAY / KELSHA | 13 Aug 1655 | Mansfield, Nottinghamshire, England | F7010171 |
8 | HUMPHERYS / ASHLEY | 26 Dec 1806 | Mansfield, Nottinghamshire, England | F7009992 |
9 | HUMPHERYS / HUMPHERYS | Abt 1841 | Mansfield, Nottinghamshire, England | F7010143 |
10 | HUMPHREY / HUMPHREY | Abt 1689 | Mansfield, Nottinghamshire, England | F7010176 |
11 | HUMPHREY / HUMPHREY | Abt 1745 | Mansfield, Nottinghamshire, England | F7010147 |
12 | HUMPHREY / HUMPHREYS | Abt 1845 | Mansfield, Nottinghamshire, England | F7010157 |
13 | HUMPHREY / REASON | 23 Apr 1733 | Mansfield, Nottinghamshire, England | F7009999 |
14 | MARSHALL / JENNEVER | 22 Oct 1767 | Mansfield, Nottinghamshire, England | F7010003 |
15 | NEAL / HUMPHREY | 18 Nov 1856 | Mansfield, Nottinghamshire, England | F7010134 |
16 | SHARPE / MASON | 13 Jun 1896 | Mansfield, Nottinghamshire, England | F7010189 |
17 | SLANEY / ASHLEY | 23 Jan 1812 | Mansfield, Nottinghamshire, England | F7010105 |