Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Apr 1911 | Spanish Fork, Utah, Utah, USA | I8958 | |
| 2 | 14 Mar 1865 | Spanish Fork, Utah, Utah, USA | I14989 | |
| 3 | 13 Sep 1863 | Spanish Fork, Utah, Utah, USA | I14988 | |
| 4 | 06 Dec 1857 | Spanish Fork, Utah, Utah, USA | I14985 | |
| 5 | 31 Jul 1867 | Spanish Fork, Utah, Utah, USA | I14990 | |
| 6 | 16 Aug 1868 | Spanish Fork, Utah, Utah, USA | I14991 | |
| 7 | 19 Nov 1861 | Spanish Fork, Utah, Utah, USA | I14987 | |
| 8 | 12 Feb 1860 | Spanish Fork, Utah, Utah, USA | I14986 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Dec 1915 | Spanish Fork, Utah, Utah, USA | I14412 | |
| 2 | 29 May 1909 | Spanish Fork, Utah, Utah, USA | I14411 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | GORDON / CHESLEY | Abt 1900 | Spanish Fork, Utah, Utah, USA | F7010474 |