Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 06 Oct 1882 | Springville, Utah, Utah, USA | I14388 |
2 | ![]() | 10 May 1972 | Springville, Utah, Utah, USA | I14384 |
3 | ![]() | 1858 | Springville, Utah, Utah, USA | I13080 |
4 | ![]() | 27 Sep 1854 | Springville, Utah, Utah, USA | I15218 |
5 | ![]() | 26 Dec 1884 | Springville, Utah, Utah, USA | I13093 |
6 | ![]() | 07 Aug 1864 | Springville, Utah, Utah, USA | I14948 |
7 | ![]() | 05 Oct 1861 | Springville, Utah, Utah, USA | I14947 |
8 | ![]() | 12 Apr 1867 | Springville, Utah, Utah, USA | I14949 |
9 | ![]() | 11 Dec 1869 | Springville, Utah, Utah, USA | I14950 |
10 | ![]() | 31 Mar 1852 | Springville, Utah, Utah, USA | I14944 |
11 | ![]() | 29 Jun 1873 | Springville, Utah, Utah, USA | I14951 |
12 | ![]() | 1879 | Springville, Utah, Utah, USA | I13076 |
13 | ![]() | Abt 1874 | Springville, Utah, Utah, USA | I13074 |
14 | ![]() | 13 Jan 1863 | Springville, Utah, Utah, USA | I13888 |
15 | ![]() | 19 Nov 1855 | Springville, Utah, Utah, USA | I14364 |
16 | ![]() | 19 Apr 1857 | Springville, Utah, Utah, USA | I14366 |
17 | ![]() | 07 Nov 1861 | Springville, Utah, Utah, USA | I14370 |
18 | ![]() | 13 Dec 1859 | Springville, Utah, Utah, USA | I14368 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1878 | Springville, Utah, Utah, USA | I13926 |
2 | ![]() | 17 Sep 1896 | Springville, Utah, Utah, USA | I11651 |
3 | ![]() | 09 Mar 1938 | Springville, Utah, Utah, USA | I14986 |
4 | ![]() | 14 Feb 1888 | Springville, Utah, Utah, USA | I15045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Feb 1888 | Springville, Utah, Utah, USA | I15045 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | HAYMOND / CROSBY | 02 Jul 1902 | Springville, Utah, Utah, USA | F7010099 |
2 | HUMPHERYS / SMITH | 26 May 1860 | Springville, Utah, Utah, USA | F7010074 |
3 | SMITH / HAYMOND | 29 Nov 1906 | Springville, Utah, Utah, USA | F7010100 |