Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Jun 1768 | Twello, Gelderland, Netherlands | I11103 | |
| 2 | 09 Mar 1765 | Twello, Gelderland, Netherlands | I11102 | |
| 3 | 18 Jul 1777 | Twello, Gelderland, Netherlands | I11108 | |
| 4 | 1773 | Twello, Gelderland, Netherlands | I11106 | |
| 5 | 09 Jan 1781 | Twello, Gelderland, Netherlands | I11110 | |
| 6 | 25 Mar 1779 | Twello, Gelderland, Netherlands | I11109 | |
| 7 | 05 May 1772 | Twello, Gelderland, Netherlands | I11105 | |
| 8 | 04 Apr 1774 | Twello, Gelderland, Netherlands | I11107 | |
| 9 | 01 Dec 1782 | Twello, Gelderland, Netherlands | I11111 | |
| 10 | 1771 | Twello, Gelderland, Netherlands | I11104 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Before Dec 1771 | Twello, Gelderland, Netherlands | I11103 | |
| 2 | 09 May 1840 | Twello, Gelderland, Netherlands | I11106 | |
| 3 | 23 Oct 1797 | Twello, Gelderland, Netherlands | I11104 | |